Free shipping on all orders over $50
7-15 days international
8 people viewing this product right now!
30-day free returns
Secure checkout
24452853
Elevate your color measurement standards with the 3nh CR8 Spectro ColorReader, a pinnacle of precision and versatility in color analysis. This cutting-edge device is meticulously engineered for professionals across industries, offering unparalleled accuracy in assessing color consistency. The CR8 utilizes advanced spectroscopy technology to set a new standard for color measurement, making it an indispensable tool across a wide range of applications in manufacturing, graphic design, printing and quality control.
iOS or Android Smartphone App: Build your private color database in the cloud. You don't need to carry a heavy color card. You can use CR8 ColorReader to find the closest color in multiple color cards anytime and anywhere
Crafted with precision, versatility, and user-friendliness in mind, the 3nh CR8 Spectro ColorReader is a cutting-edge solution for professionals who prioritize accuracy in color analysis across diverse industries. Elevate your color measurement standards with this advanced tool that sets a new benchmark for excellence in the world of spectroscopy.
Note: This item ships direct from the manufacturer. Please allow an additional 3-5 business days for order processing and shipment on all 3nh instruments.
Model | CR8 Professional |
Optical geometry | D/8 (diffuse illumination, 8° direction reception) |
SCI measurement | |
Comply with standard CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
Characteristics | Customized single measurement aperture for accurate color difference control in plastic and electronic, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
Integrating sphere size | Φ40mm |
Light source | Combined full-spectrum LED light source |
Spectroscopic method | Planar grating |
Sensor | Silicon photodiode arrays (dual row 32 groups) |
Wavelength range | 400~700nm |
Wavelength interval | 10nm |
Semiband Bandwidth | 10nm |
Measurement range | L:0~120 |
Reflectivity: the instrument can test the reflectivity at 3 specific wavelengths specified by the user (default 440nm, 550nm, 600nm), APP can realize the full-band wavelength display | |
Measurement aperture | Single aperture: Φ8mm ( Φ4mm optional) |
Focusing method | Fixed Focus |
Specular component | SCI |
Color space | CIE LAB,XYZ,Yxy,LCh |
Color difference formula | ΔE*ab,ΔE*00 |
Other colorimetric indexs | Multiple colorimetric indexs are realized through APP |
Observer angle | 10° |
Illuminant | D65,A,F2(CWF) |
Displayed data | Reflectivity(at 3 specific wavelengths specified by the user)chromaticity value, color difference value/graph, pass/fail result, color simulation, color offset |
Display Accuracy | 0.01 |
Measurement time | Approx. 1.5s |
Repeatability | Chromaticity value: MAV/SCI, ΔE*ab within 0.04 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument error | MAV/SCI, within ΔE*ab 0.35(Average for 12 BCRA Series II color tiles) |
Measurement method | Single measurement, average measurement (2~99 times) |
Locating method | Stabilizer locating |
Size | 3.2x2.8x8.4 inches (81x71x214mm) |
Weight | 16.2oz. (460g) |
Battery power | Lithium battery, 6000 times in 8 hours |
Illuminant life span | 5 years, more than 3 million times measurements |
Display | TFT true color 3.5inch, capacitive touch screen |
Data port | USB, Bluetooth® 5.0 |
Data storage | 500 standard samples, 1,0000 samples , APP mass storage |
Language | Simplified Chinese, English, Traditional Chinese |
Operating temperature range | 0~40℃, 0~85%RH (no condensation), altitude< 2000m |
Storage temperature range | -20~50℃, 0~85%RH (no condensation) |
Standard Accessories | Power adapter, data cable, manual, SQCX quality management software (official website download), black and white calibration box, protective cover, wrist strap, single aperture: Ø8mm (optional Ø4mm) platform aperture, MOBCCS APP (official website download) |
Optional Accessories | USB micro printer, powder test box, Bluetooth micro printer,holder base |
Notes. | Technical parameters are for reference only, subject to the actual sales of products |
Sper Knowledge Base >